FACTORS INFLUENCING FARMERS’ CHOICE OF POTATO VARIETIES TO GROW IN SOUTH-WESTERN UGANDA
| dc.contributor.author | H.D. SSEBBANJA | |
| dc.contributor.author | J. ILUKOR | |
| dc.date.accessioned | 2026-10-05T12:15:02Z | |
| dc.date.issued | 2024-10-11 | |
| dc.description.abstract | The demand for potato (Solanum tuberosum L.) and its products is rapidly expanding in sub-Saharan Africa (SSA), owing to the unequivocal rise in human population largely through urbanisation. This study aimed at investigating the extent to which varietal and seed-system-based attributes influence the farmers’ choice of potato varieties to grow in Uganda. Data were collected from 147 purposely, potato-growing households in south-western Uganda. Varietal attributes, such as resistance to bacterial wilt, thick tuber skin texture, high dry matter content, and yield, significantly influenced the farmers’ choice of potato varieties. Thick tuber skin texture influenced varietal change positively, by 18% points. For the seed system-based attributes, distance to the seed sources, and long-term cultivation of a variety, negatively influenced potato varietal choices by 1.4 and 1.2%, respectively. It is concluded that varietal and seed system-based attributes influence potato varietal choice in south-western Uganda; although for farmers to change from one variety to another, the distance to seed sources should be minimal. | |
| dc.description.sponsorship | This study was funded by the Kachwekano Zonal Agricultural and Development Institute (KAZARDI) of the National Agricultural Research Organisation (NARO), Uganda. We also thank the Standing Panel for the Impact Assessment of the Consultative Group on International Agricultural Research (CGIAR) for the technical support. | |
| dc.identifier.citation | Ssebbanja, H. D., & Ilukor, J. (2024). Factors influencing farmers’ choice of potato varieties to grow in south-western Uganda. African Crop Science Journal, 32(3), 279-289. https://dx.doi.org/10.4314/acsj.v32i3.7 | |
| dc.identifier.uri | 10.4314/acsj.v32i3.7 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/574 | |
| dc.language.iso | en | |
| dc.publisher | African Crop Science Journal | |
| dc.subject | Solanum tuberosum | |
| dc.subject | tuber skin texture | |
| dc.title | FACTORS INFLUENCING FARMERS’ CHOICE OF POTATO VARIETIES TO GROW IN SOUTH-WESTERN UGANDA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACTORS INFLUENCING FARMERS’ CHOICE OF POTATO VARIETIES TO GROW IN SOUTH-WESTERN UGANDA.pdf
- Size:
- 654.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: