Evaluation of near‐isogenic lines of rice introgressed with submergence tolerance and deep rooting at early growth stage
| dc.contributor.author | Ibrahim Soe | |
| dc.contributor.author | Nguyen Thi Thu Hang | |
| dc.contributor.author | Emmanuel Odama | |
| dc.contributor.author | Rael Chepkoech | |
| dc.contributor.author | Taiichiro Ookawa | |
| dc.contributor.author | Abdelbagi M. Ismail | |
| dc.contributor.author | Jun‐Ichi Sakagami | |
| dc.date.accessioned | 2026-03-04T09:39:39Z | |
| dc.date.issued | 2025-04-17 | |
| dc.description.abstract | Rice varieties that minimise shoot elon- gation under submergence and provide tolerance for up to two weeks carry SUB1A. Conversely, DRO1 responsible for deep-rooting, helps in water and nutrient acquisition under drought. In this study, we compared the growth of NIL-SUB1, NIL-DRO1, and NIL-SUB1DRO1 with IR64 background for its dual tolerance to submergence, drought, and recov- ery. Submergence was on 14- and 16-days old seed- ling for 7 and 10 days and allowed to recover for 7 and 10 days respectively. Drought was also imposed on 14- and 13-days old seedlings for 18 and 29 days followed by 10 days recovery respectively. Submer- gence and drought adversely affected growth and performance of the genotypes. Compared to IR64, NIL-SUB1DRO1 suppressed shoot elongation during flooding, maintained the function of the leaf photo- system, and under drought conditions, maintained leaf water potential and contributed to increased dry mat- ter weight of shoots and roots. In addition, NIL-SUB- 1DRO1 exhibited deep rooting, with roots extending into the lower subsurface layers under drought condi- tion. It is suggested that NIL-SUB1 showed potential tolerance to submergence and NIL-DRO1 to drought. Furthermore, NIL-SUB1DRO1 was found to be toler- ant to both drought and flooding. | |
| dc.description.sponsorship | This study was carried out with funds provided by the United Graduate School of Agricultural Sciences, Kagoshima university, Kagoshima, Japan. | |
| dc.identifier.other | 10.1007/ s10681-025-03508-5 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/302 | |
| dc.language.iso | en | |
| dc.publisher | Euphytica | |
| dc.subject | Flooding | |
| dc.subject | Drought | |
| dc.subject | Rice yield | |
| dc.subject | Sub- mergence tolerance | |
| dc.subject | Deep-rooting | |
| dc.subject | NIL- SUB1DRO1 | |
| dc.subject | Recovery capacity | |
| dc.title | Evaluation of near‐isogenic lines of rice introgressed with submergence tolerance and deep rooting at early growth stage | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of near‐isogenic lines of rice introgressed with submergence tolerance and deep rooting at early growth stage.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: