Spatio-temporal changes in endosymbiont diversity and composition in the African cassava white y, Bemisia tabaci SSA1
| dc.contributor.author | Hajar El Hamss | |
| dc.contributor.author | M. N. Maruthi | |
| dc.contributor.author | Hadija M. Ally | |
| dc.contributor.author | Christopher A. Omongo | |
| dc.contributor.author | Hua-Ling Wang | |
| dc.contributor.author | Sharon van Brunschot | |
| dc.contributor.author | John Colvin | |
| dc.contributor.author | Hélène Delatte | |
| dc.date.accessioned | 2025-02-11T05:15:57Z | |
| dc.date.available | 2025-02-11T05:15:57Z | |
| dc.date.issued | 2022-11-18 | |
| dc.description.abstract | Sap-sucking insects, including whiteflies, are amongst the most devastating and widely distributed organisms on the planet. They are often highly invasive and endosymbiont communities within these insects help them adapt to new or changing environments. Bemisia tabaci (Gennadius; Hemiptera: Aleyrodidae) white y species are vectors of more than 500 known plant- viruses and harbour highly diverse endosymbionts communities. To date, however, white y–endosymbiont interactions, community structure and their spatio-temporal changes are still poorly understood. In this study, we investigated the spatio-temporal changes in the composition and diversity of bacterial endosymbionts in the agricultural crop pest white y species, Bemisia tabaci sub-Saharan Africa 1-subgroup 1 and 2 (SSA1-SG1 and SSA1- SG2). 16S rRNA amplicon sequencing analysis was carried out to characterise endosymbiont compositionsin eld-collected SSA1 (SSA1-SG1 and SSA1- SG2) populations infesting cassava in Uganda in 1997 and 2017. We detected Portiera, Arsenophonus, Wolbachia, Hamiltonella and Hemipteriphilus, with Arsenophonus and Wolbachia infections being predominant. Hemipteriphilus and Hamiltonella frequencies were very low and were detected in seven and two samples, respectively. Bacterial diversity based on three independent parameters including Simpson index, number of haplotypes and Bray–Curtis dissimilarity matrix was significantly higher in 1997 than in 2017. This period also coincided with the advent of super-abundant cassava-white y populations on cassava crops in Uganda. We discuss how endosymbionts may influence the biology and behaviour of whiteflies leading to population explosions. | |
| dc.description.sponsorship | This work was supported, in whole or in part, by the Bill & Melinda Gates Foundation [Grant Agreement OPP1058938]. Under the grant conditions of the Foundation, a Creative Commons Attribution 4.0 Generic License has already been assigned to the Author Accepted Manuscript version that might arise from this submission. | |
| dc.identifier.citation | El Hamss H, Maruthi MN, Ally HM, Omongo CA, Wang H-L, van Brunschot S, Colvin J and Delatte H (2022) Spatio- temporal changes in endosymbiont diversity and composition in the African cassava white y, Bemisia tabaci SSA1. | |
| dc.identifier.uri | 10.3389/fmicb.2022.986226 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/87 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | cassava | |
| dc.subject | Illumina HiSeq | |
| dc.subject | temporal change | |
| dc.subject | endosymbionts | |
| dc.subject | white y | |
| dc.title | Spatio-temporal changes in endosymbiont diversity and composition in the African cassava white y, Bemisia tabaci SSA1 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spatio-temporal changes in endosymbiont diversity and composition in the African cassava white y, Bemisia tabaci SSA1.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: