Assessment of Cassava Pollen Viability and Ovule Fertilizability under Red-Light, 6-Benzyl Adenine, and Silver Thiosulphate Treatments
| dc.contributor.author | Baguma K. Julius | |
| dc.contributor.author | Settumba B. Mukasa | |
| dc.contributor.author | Ochwo-Ssemakula Mildred | |
| dc.contributor.author | Nuwamanya Ephraim | |
| dc.contributor.author | Iragaba Paula | |
| dc.contributor.author | Wembabazi Enoch | |
| dc.contributor.author | Kanaabi Michael | |
| dc.contributor.author | Peter T. Hyde | |
| dc.contributor.author | Tim L. Setter | |
| dc.contributor.author | Alicai Titus | |
| dc.contributor.author | Yada Benard | |
| dc.contributor.author | Esuma Williams | |
| dc.contributor.author | Baguma Yona | |
| dc.contributor.author | S. Kawuki Robert | |
| dc.date.accessioned | 2026-03-05T07:24:14Z | |
| dc.date.issued | 2024-07-20 | |
| dc.description.abstract | Understanding pollen and ovule fertility as factors influencing fruit and seed set is impor- tant in cassava breeding. Extended daylength with red light (RL) and plant growth regulators (PGRs) have been used to induce flowering and fruit set in cassava without any reference to effects on pollen viability or ovule fertilizability. This study investigated the effects of field-applied RL and PGR on pollen viability and ovule fertilizability. Panels of cassava genotypes with early or moderate flowering responses were used. RL was administered from dusk to dawn. Two PGRs, 6-benzyl adenine (BA), a cytokinin and silver thiosulphate (STS), an anti-ethylene, were applied. Pollen viability was assessed based on pollen grain diameter, in vitro stainability, in vivo germinability, ovule fertilizability, and ploidy level. Treating flowers with RL increased the pollen diameter from 145.6 in control to 148.5 μm in RL, 78.5 to 93.0% in stainability, and 52.0 to 56.9% in ovule fertilizability in treated female flowers. The fruit set also increased from 51.5 in control to 71.8% in RL-treated female flowers. The seed set followed a similar trend. The ploidy level of pollen from RL-treated flowers increased slightly and was positively correlated with pollen diameter (R2 = 0.09 *), ovule fertilization (R2 = 0.20 *), fruit set (R2 = 0.59 *), and seed set (R2 = 0.60 *). Treating flowers with PGR did not affect pollen diameter but increased stainability from 78.5% in control to 82.1%, ovule fertilizability from 42.9 to 64.9%, and fruit set from 23.2 to 51.9% in PGR-treated female flowers. Combined BA + STS application caused the highest ovule fertilizability, fruit, and seed set efficiency. These results show that RL and PGR treatments increase pollen viability and ovule fertilizability. This is important for planning pollination strategies in cassava breeding programmes. | |
| dc.description.sponsorship | funded by the “Next Generation Cassava Breeding Project” through a grant from the Bill & Melinda Gates Foundation (Grant INV-007637) and the UK’s Foreign, Commonwealth & Development Office (FCDO), managed by Cornell University, through a sub-award agreement (grant number OPP1048542) between NaCRRI and Cornell University. | |
| dc.identifier.citation | Baguma, J.K.; Mukasa, S.B.; Ochwo-Ssemakula, M.; Nuwamanya, E.; Iragaba, P.; Wembabazi, E.; Kanaabi, M.; Hyde, P.T.; Setter, T.L.; Alicai, T.; et al. Assessment of Cassava Pollen Viability and Ovule Fertilizability under Red-Light, 6-Benzyl Adenine, and Silver Thiosulphate Treatments. Plants 2024, 13,1988. https://doi.org/10.3390/ plants13141988 | |
| dc.identifier.other | 10.3390/plants13141988 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/317 | |
| dc.language.iso | en | |
| dc.publisher | Plants | |
| dc.subject | pollen viability | |
| dc.subject | in vitro stainability | |
| dc.subject | in vivo germinability | |
| dc.subject | ovule fertilizability | |
| dc.subject | pollen diameter | |
| dc.subject | pollen ploidy | |
| dc.title | Assessment of Cassava Pollen Viability and Ovule Fertilizability under Red-Light, 6-Benzyl Adenine, and Silver Thiosulphate Treatments | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Cassava Pollen Viability and Ovule Fertilizability under Red-Light, 6-Benzyl Adenine, and Silver Thiosulphate Treatments.pdf
- Size:
- 8.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: