Introgressive hybridization levels of Tilapiine species in Lake Victoria basin, Kenya inferred from microsatellite and mitochondrial DNA genotyping based on next-generation sequencing
| dc.contributor.author | Kwikiriza Gerald | |
| dc.contributor.author | Thapasya Vijayan | |
| dc.contributor.author | Tibihika Papius Dias | |
| dc.contributor.author | Curto Manuel | |
| dc.contributor.author | Gerold Winkler | |
| dc.contributor.author | Kigongo Nattabi Juliet | |
| dc.contributor.author | Kariuki John | |
| dc.contributor.author | Harald Meimberg | |
| dc.date.accessioned | 2026-04-16T10:45:12Z | |
| dc.date.issued | 2023-09-27 | |
| dc.description.abstract | Despite their high abundance and species richness, tilapiines have been compromised by various factors especially over- fishing, climate change, and uncontrolled fish transfers and introductions. Fish introductions have negatively impacted native tilapiine populations through competition, predation, hybridization, and introgression compromising their genetic integrity. The hybridization levels of different tilapiines in the Lake Victoria basin remain relatively understudied. The study utilized nuclear microsatellite and mitochondrial DNA (mtDNA) genetic markers to investigate hybridization signals and compare the genetic diversity of different tilapiines in Lake Victoria, Kenya, using next-generation sequencing. Low levels of hybridization from Oreochromis niloticus into other Oreochromis species were detected by Bayesian clustering analysis and principal coordinate analysis (PCoA). The results contribute to the need for conservation measures for these fish species. | |
| dc.description.sponsorship | Open access funding provided by University of Natural Resources and Life Sciences Vienna (BOKU). | |
| dc.identifier.citation | Kwikiriza, Gerald & Vijayan, Thapasya & Tibihika, Papius Dias & Curto, Manuel & Winkler, G. & Nattabi, Juliet Kigongo & Kariuki, John & Meimberg, Harald. (2023). Introgressive hybridization levels of Tilapiine species in Lake Victoria basin, Kenya inferred from microsatellite and mitochondrial DNA genotyping based on next-generation sequencing. Conservation Genetics. 25. 1-14. 10.1007/s10592-023-01570-x. | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/464 | |
| dc.language.iso | en | |
| dc.publisher | Conservation Genetics | |
| dc.subject | Tilapiines | |
| dc.subject | Microsatellite | |
| dc.subject | Hybridization | |
| dc.subject | Admixture | |
| dc.subject | Introgression | |
| dc.subject | Conservation | |
| dc.title | Introgressive hybridization levels of Tilapiine species in Lake Victoria basin, Kenya inferred from microsatellite and mitochondrial DNA genotyping based on next-generation sequencing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Introgressive hybridization levels of Tilapiine species in Lake Victoria basin, Kenya inferred from microsatellite and mitochondrial DNA genotyping based on next-generation sequencing.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: