Introgressive hybridization levels of Tilapiine species in Lake Victoria basin, Kenya inferred from microsatellite and mitochondrial DNA genotyping based on next-generation sequencing
| dc.contributor.author | Gerald Kwikiriza | |
| dc.contributor.author | Thapasya Vijayan | |
| dc.contributor.author | Papius Dias Tibihika | |
| dc.contributor.author | Manuel Curto | |
| dc.contributor.author | Gerold Winkler | |
| dc.contributor.author | Juliet Kigongo Nattabi | |
| dc.contributor.author | John Kariuki | |
| dc.contributor.author | Harald Meimberg | |
| dc.date.accessioned | 2025-03-28T09:39:08Z | |
| dc.date.available | 2025-03-28T09:39:08Z | |
| dc.date.issued | 2023-09-27 | |
| dc.description.abstract | Despite their high abundance and species richness, tilapiines have been compromised by various factors especially over fishing, climate change, and uncontrolled sh transfers and introductions. Fish introductions have negatively impacted native tilapiine populations through competition, predation, hybridization, and introgression compromising their genetic integrity. The hybridization levels of different tilapiines in the Lake Victoria basin remain relatively understudied. The study utilized nuclear microsatellite and mitochondrial DNA (mtDNA) genetic markers to investigate hybridization signals and compare the genetic diversity of different tilapiines in Lake Victoria, Kenya, using next-generation sequencing. Low levels of hybridization from Oreochromis niloticus into other Oreochromis species were detected by Bayesian clustering analysis and principal coordinate analysis (PCoA). The results contribute to the need for conservation measures for these sh species. | |
| dc.description.sponsorship | Open access funding provided by University of Natural Resources and Life Sciences Vienna (BOKU). | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/248 | |
| dc.language.iso | en | |
| dc.publisher | Conservation Genetics | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Tilapiines | |
| dc.subject | Microsatellite | |
| dc.subject | Hybridization | |
| dc.subject | Admixture | |
| dc.subject | Introgression | |
| dc.subject | Conservation | |
| dc.title | Introgressive hybridization levels of Tilapiine species in Lake Victoria basin, Kenya inferred from microsatellite and mitochondrial DNA genotyping based on next-generation sequencing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Introgressive hybridization levels of Tilapiine species in Lake Victoria basin, Kenya inferred from microsatellite and mitochondrial DNA genotyping based on next-generation sequencing.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: