Learning from local knowledge on changes in tree-cover and water availability: the case of the contested agroforested landscape of the Mt. Elgon Water Tower, Uganda
| dc.contributor.author | George Kimbowa | |
| dc.contributor.author | Joel Buyinza | |
| dc.contributor.author | John M. Gathenya | |
| dc.contributor.author | Catherine Muthuri | |
| dc.date.accessioned | 2025-02-03T11:56:31Z | |
| dc.date.available | 2025-02-03T11:56:31Z | |
| dc.date.issued | 2024-04-05 | |
| dc.description.abstract | Participatory Rural Appraisal was used to compare stakeholder perceptions of spatial and temporal variation in tree cover and water availability using Uganda’s Mt. Elgon Water Tower as a case study. This study was guided by the research question: How do multi-level stakeholders’ perceptions of changes in tree-cover and water availability vary across spatial and temporal scales of the water tower? Five Participatory Rural Appraisal tools were applied to understand multi-level stakeholders’ perspectives on the changes in tree-cover and water availability. Data was collected from farmers’ focus group discussions, key experts from local government o ces and structured household interviews with local communities. This study focused on the upper and lower zones of the water tower, which di er in terms of proximity to Mt. Elgon National Forest Park, household water-use, elevation, and tree-cover. Results showed that there are both similarities and di erences in perceptions of changes in tree cover and water availability among stakeholders. Farmers and key experts perceived a decrease in water availability and a decrease in overall tree cover for the period 1990–2020. There are di erences in stakeholders’ perceptions of water availability across the zones and sub-catchments. For instance, more farmers in Sipi River Sub-catchment perceived a decrease in water availability during 2006–2020 compared to 1990–2005 period. There were notable contradictions in farmers’ and key experts’ perceptions on tree cover. Farmers’ perceptions of 1990–2020 precipitation were in agreement with trends in existing precipitation data. Declining trends of natural tree cover especially outside the Mt. Elgon national forest park pose great threat to water resources originating from forests. Changes in tree cover and water availability in the study area can be partly explained by the tree species grown. Local stakeholders’ perceptions complemented the existing data gaps in explaining the changes in tree cover and water availability. Participatory Rural Appraisal tools are helpful for documenting the perceptions of local communities. However, this cannot replace reliable data resulting from large-scale e orts for monitoring changes and variations in tree-cover and water availability. The ndings of this paper can be valuable to inform strategies for community involvement in sustainable agroforested landscape management. | |
| dc.identifier.citation | Kimbowa G, Buyinza J, Gathenya JM and Muthuri C (2024) Learning from local knowledge on changes in tree-cover and water availability: the case of the contested agroforested landscape of the Mt. Elgon Water Tower, Uganda. | |
| dc.identifier.other | 10.3389/frwa.2024.1283574 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/72 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Participatory Rural Appraisal | |
| dc.subject | land-use and land cover | |
| dc.subject | Forest-Water-People nexus | |
| dc.subject | tree-water relationships | |
| dc.subject | Sipi River sub-catchment | |
| dc.subject | River Manafwa sub-catchment | |
| dc.title | Learning from local knowledge on changes in tree-cover and water availability: the case of the contested agroforested landscape of the Mt. Elgon Water Tower, Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Learning from local knowledge on changes in tree-cover and water availability the case of the contested agroforested landscape of the Mt. Elgon Water Tower, Uganda.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: