Yield stability of some bush snap bean genotypes in Uganda
| dc.contributor.author | Musaana S. | |
| dc.contributor.author | Ugen-Adrogu, M. | |
| dc.contributor.author | Mawejje, D. | |
| dc.date.accessioned | 2025-03-11T06:44:07Z | |
| dc.date.available | 2025-03-11T06:44:07Z | |
| dc.date.issued | 2015-04-11 | |
| dc.description.abstract | Pod yield stability was studied on fourteen snap bean genotypes introduced or locally bred in Uganda. The study was carried out in three seasons using six agro- ecological zones. All the six non commercial genotypes had been gene pyramided for rust, Angular leaf spot and common bacterial blight making them tolerant to the diseases. J12 had the highest yields and the commercial variety Paulista had the lowest. Values of bi coefficient indicated that varieties had the highest positive influence on pod yields while location and season had higher negative influence than rust. Variety J 12 and SB001 had the most stable and heavy pod yields Population dynamics showed that Paulista and Angela had the most unstable plus lowest yields. | |
| dc.identifier.issn | 2354-4147 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/203 | |
| dc.language.iso | en | |
| dc.publisher | Direct Research Journal of Agricultural and Food Science | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Snap beans | |
| dc.subject | genotypes yield stability | |
| dc.subject | pests and diseases | |
| dc.subject | coefficients of variation | |
| dc.title | Yield stability of some bush snap bean genotypes in Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yield stability of some bush snap bean genotypes in Uganda .pdf
- Size:
- 613.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: