Biorationals and Synthetic Insecticides for Controlling Fall Armyworm and Their Influence on the Abundance and Diversity of Parasitoids
| dc.contributor.author | Otim Michael Hilary | |
| dc.contributor.author | Lowra Ajam Angella | |
| dc.contributor.author | Ogwal Geofrey | |
| dc.contributor.author | Aropet Adumo Stella | |
| dc.contributor.author | Kanyesigye Dalton | |
| dc.contributor.author | Saliou Niassy | |
| dc.contributor.author | Girma Hailu | |
| dc.contributor.author | Komivi Senyo Akutse | |
| dc.contributor.author | Sevgan Subramanian | |
| dc.date.accessioned | 2026-03-06T08:56:41Z | |
| dc.date.issued | 2024-04-09 | |
| dc.description.abstract | Spodoptera frugiperda (fall armyworm, FAW) is a significant economic pest of maize in Uganda. Many Ugandan maize farmers employ synthetic insecticides as their main form of control despite the negative impacts of these chemicals. We tested the effectiveness of Beauveria bassiana; General Biopesticide Cocktail (mixture of B. bassiana, M. anisopliae, Isaria fumosoroseus, Lecanicillium lecani and Purporeocillium lilacanus three strains of Metarhizium anisopliae, Nimbecidine® (azadirachtin 0.03%EC), and Roket® (cypermethrin 4% and profenofos 40%); and Amdocs® (emamectin benzoate 2% and abamectin 1%) on fall armyworm and parasitoids, respectively, in 2020 and 2021. The treatments with the greatest decrease in leaf damage and infestation were Amdocs® and Roket®, followed by Nimbecidine®. The biopesticides were not always more effective than the untreated control, though; their efficacy was often lower than that of the synthetic and botanical pesticides. We recovered one egg parasitoid, Telenomus remus, and seven egg and egg-larval parasitoids (Coccygidium luteum, Coccygidium sp., Cotesia icipe, Chelonus sp., Micranisa sp., Charops cf. diversipes, and an unidentified Tachinidae). Among these, C. cf diversipes, Chelonus sp., C. luteum, C. icipe and the Tachinidae were the most abundant. Parasitism was low, averaging 10% for egg masses and 5.3% for larvae. Application of synthetic pesticides and Nimbecidine® often resulted in higher yield when compared with the untreated control. In general, a low population of parasitoids was observed. Although the parasitoid population reduced in plots treated with Amdocs® and Roket®, the percentage of parasitism of FAW was not affected. In some instances, higher yields were realized in untreated control when compared with the treated plots. Pest management practices more compatible with biological control need to be considered for the management of fall armyworm. | |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support for this research provided by The Agriculture Cluster Development Project (Project ID No. P145037), USAID/OFDA and USAID/BHA through the project titled “Reinforcing and Expanding the Community-Based Fall Armyworm Spodoptera frugiperda (Smith) Monitoring, Forecasting for Early Warning and Timely Management to Protect Food Security and Improve Livelihoods of Vulnerable Communities—CBFAMFEW II” grant number 720FDA20IO00133, and the European Union (EU) funded project “Integrated pest management strategy to counter the threat of invasive fall armyworm to food security and Eastern Africa (FAW-IPM)” GRANT NUMBER DCI-FOOD/2018/402-634. | |
| dc.identifier.citation | Otim, M.H.; Ajam, A.L.; Ogwal, G.; Adumo, S.A.; Kanyesigye, D.; Niassy, S.; Hailu, G.; Akutse, K.S.; Subramanian, S. Biorationals and Synthetic Insecticides for Controlling Fall Armyworm and Their Influence on the Abundance and Diversity of Parasitoids. Sustainability 2024, 16, 3118. https://doi.org/10.3390/ su16083118 | |
| dc.identifier.other | 10.3390/su16083118 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/331 | |
| dc.language.iso | en | |
| dc.publisher | Sustainability | |
| dc.subject | biopesticides | |
| dc.subject | cypermethrin | |
| dc.subject | emamectin benzoate | |
| dc.subject | Nimbecidine® | |
| dc.subject | parasitoids | |
| dc.subject | profenofos | |
| dc.subject | synthetic insecticides | |
| dc.subject | yield | |
| dc.title | Biorationals and Synthetic Insecticides for Controlling Fall Armyworm and Their Influence on the Abundance and Diversity of Parasitoids | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biorationals and Synthetic Insecticides for Controlling Fall Armyworm and Their Influence on the Abundance and Diversity of Parasitoids.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: