Tissue Macro Nutrient Contents and Their Relationship with Growth in Two Dominant Eucalyptus Cultivars Across Three Selected Districts of Uganda
| dc.contributor.author | Nankya E | |
| dc.contributor.author | Senabulya, S | |
| dc.contributor.author | Saavedra, R | |
| dc.contributor.author | Lali, F | |
| dc.contributor.author | Taulya G | |
| dc.date.accessioned | 2025-01-31T07:33:51Z | |
| dc.date.available | 2025-01-31T07:33:51Z | |
| dc.date.issued | 2024-04-06 | |
| dc.description.abstract | Analyzing nutrient levels in plant tissues and comprehending how they are distributed among different parts is essential for implementing efficient nutrient management strategies across various crops. This study aimed to assess the levels of macro nutrients in different tissues of two prevalent Eucalyptus cultivars and their correlation with growth parameters in Kabarole, Mpigi, and Rakai districts. Two dominant Eucalyptus cultivars, E. grandis (local) and GU7 (Improved), were examined for nitrogen, phosphorus, potassium, calcium, and magnesium levels in leaves, bark, branches, and wood. Plant growth was evaluated by measuring diameter at breast height, total tree height, tree volume, and biomass per plot. Results revealed that the GU7 cultivar exhibited a higher accumulation of major nutrients in all plant parts compared to E. grandis across the three districts, with a descending order of Leaves > Branches > Bark > Wood for N, P, and K. Whereas, Ca and Mg were predominantly stored in the bark for both cultivars, although more significantly in GU7, in the order of Bark > Branches > Wood > Leaves. Furthermore, a positive significant correlation was observed between most nutrient contents in leaves and growth parameters of Eucalyptus cultivars, although no significant relation was found with phosphorus. | |
| dc.identifier.issn | eISSN: 2456-6470 | |
| dc.identifier.other | JTSRD64599 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/59 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Trend in Scientific Research and Development (IJTSRD) | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Eucalyptus cultivars | |
| dc.subject | Macro nutrients | |
| dc.subject | Plant parts | |
| dc.title | Tissue Macro Nutrient Contents and Their Relationship with Growth in Two Dominant Eucalyptus Cultivars Across Three Selected Districts of Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tissue Macro Nutrient Contents and Their Relationship with Growth in Two Dominant Eucalyptus Cultivars Across Three Selected Districts of Uganda-2-11.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: