Quality and Price of Beans at the Market Node in Five Districts of Uganda
| dc.contributor.author | Babirye Immaculate | |
| dc.contributor.author | Otim Michael Hilary | |
| dc.contributor.author | Paparu Pamela | |
| dc.date.accessioned | 2026-03-05T07:14:11Z | |
| dc.date.issued | 2024-05-17 | |
| dc.description.abstract | We investigated the varieties of beans traded in five districts of Uganda and the factors affecting the quality and price of the beans at the market node. A semi-linear hedonic price model with 12 variables categorized as product and trader attributes was used to determine the factors influencing prices. Traders were found to be unmindful of the names of new bean varieties released by NARO. They used various names for both the new and local varieties. Brokers were identified as the leading suppliers of poor-quality beans. The respondents cited variations in the quality of beans received from different suppliers. Beans that were owned by traders exhibited slightly higher moisture content (17%) than is recommended. Storage insect infestation was identified as the primary cause of quality decline. Product attributes were associated with changes in the prices of beans. However, their effect was comparatively lower than the traders’ characteristics. We recommend targeted sensitization about new bean varieties, emphasizing their benefits, post-harvest handling, and quality requirements at all value chain nodes. Monitoring trader traits and societal factors associated with price fluctuations is also crucial to price stability. | |
| dc.description.sponsorship | European Union through the African Union Commission project “Enhancing the nutrition and health of smallholder farmers in East Africa through increased productivity of bio fortified common bean and improved postharvest handling” (Grant No. AURG II-2-087-2018) and the Government of Uganda through the National Agricultural Research Organization’s Competitive Grand Scheme (CGS). | |
| dc.identifier.citation | Babirye et al.: Quality and Price of Beans at the Market Node in Five Districts of Uganda | |
| dc.identifier.issn | 1026-0919 (Print) | |
| dc.identifier.issn | 2410-6909 (Online) | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/316 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Journal of Agricultural Sciences | |
| dc.subject | Bean varieties | |
| dc.subject | Price fluctuations | |
| dc.subject | Trader characteristics. | |
| dc.title | Quality and Price of Beans at the Market Node in Five Districts of Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quality and Price of Beans at the Market Node in Five Districts of Uganda.pdf
- Size:
- 520.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: