Impact of fruit phenology on water use in Robusta coffee systems in central Uganda
| dc.contributor.author | Kobusinge Judith | |
| dc.contributor.author | Buyinza Joel | |
| dc.contributor.author | Twesigye K. Charles | |
| dc.contributor.author | Kagezi H. Godfrey | |
| dc.contributor.author | Sseremba Godfrey | |
| dc.contributor.author | Arinaitwe Geofrey | |
| dc.date.accessioned | 2026-04-13T07:55:37Z | |
| dc.date.issued | 2025-04-12 | |
| dc.description.abstract | Understanding the role played by agro- forestry systems in improving water use efficiency (WUE) in coffee is a fundamental issue that could help promote sustainable agriculture. This study determined water use of Robusta coffee at various phenological stages under Albizia coriaria shade tree and open sun coffee systems. A randomized complete block design (RCBD) was set up in the two systems; A. coriaria coffee system (ACS) and Open sun coffee system (COSS) having three coffee clones. Water use by coffee and shade trees was measured using sap flow meters. In addition, days from inflorescence emergence to ripening and berry size from yellow berries to ripening were also measured. An ANOVA was used to ascertain differences in water use and berry growth duration. The results showed that Robusta coffee water use per phenological stage was clone and system dependent. COSS significantly (p < 0.001) used more water per day (1.43 l/day) compared to coffee under ACS (0.62 l/day), representing a 40% difference in daily water use between the two coffee systems. The fruit phenological stages under ACS required a longer duration (397.78 days) compared to COSS (350.94 days). A significant impact of the coffee system and clone on coffee water use was observed, potentially indicating reduced demand for water under A. coriaria compared to open sun coffee. | |
| dc.description.sponsorship | This research work and open access funding were funded by United States Agency for International Development [Grant Number AG-4826] under the Scaling project. | |
| dc.identifier.citation | Kobusinge, Judith & Buyinza, Joel & Twesigye, Charles & Kagezi, Godfrey & Sseremba, Godfrey & Arinaitwe, Geofrey. (2025). Impact of fruit phenology on water use in Robusta coffee systems in central Uganda. Agroforestry Systems. 99. 10.1007/s10457-025-01187-8. | |
| dc.identifier.other | 10.1007/s10457-025-01187-8 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/414 | |
| dc.language.iso | en | |
| dc.publisher | Agroforestry Systems | |
| dc.subject | Albizia coriaria | |
| dc.subject | Coffee berry duration | |
| dc.subject | Coffee berry size | |
| dc.subject | Coffee water use | |
| dc.subject | Sap flow | |
| dc.title | Impact of fruit phenology on water use in Robusta coffee systems in central Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of fruit phenology on water use in Robusta coffee systems in central Uganda.pdf
- Size:
- 874.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: