Community Seed Banks Boost Seed, Food and Nutrition Security for Thousands in Kenya and Uganda
| dc.contributor.author | Vernooy Ronnie | |
| dc.contributor.author | Otieno Gloria | |
| dc.contributor.author | Adokorach Joyce | |
| dc.contributor.author | Gupta Arnab | |
| dc.contributor.author | Rana Jai | |
| dc.contributor.author | Shrestha Pitam- bar | |
| dc.contributor.author | Subedi Abishkar | |
| dc.date.accessioned | 2026-03-11T07:11:51Z | |
| dc.date.issued | 2024-05-09 | |
| dc.description.abstract | Alliance-supported community seed banks in Kenya (since 2019) and Uganda (since 2010) have maintained 72 crop and tree species and more than 600 varieties. Up to September 2023, they distributed 14,100 kg seeds of important food crops, with a value of US$ 36,870. Total sales of seeds and products derived from these crops/trees was US$ 98,530. These activities have provided 2,630 farming households and more than 10,000 individuals with adequate, sustained seed security, and more affordable, diverse, and nutritious foods. | |
| dc.identifier.citation | Vernooy, R.; Otieno, G.; Adokorach, J. (2024) Community seed banks boost seed, food and nutrition security for thousands in Kenya and Uganda. Rome (Italy): Bioversity International; Cali (Colombia): CIAT 12 p. | |
| dc.identifier.other | 10568/141788 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/361 | |
| dc.language.iso | en | |
| dc.publisher | Bioversity International | |
| dc.subject | Climate adaptation and mitigation | |
| dc.subject | Environmental health and biodiversity | |
| dc.subject | Gender equality | |
| dc.subject | social inclusion | |
| dc.subject | Nutrition | |
| dc.title | Community Seed Banks Boost Seed, Food and Nutrition Security for Thousands in Kenya and Uganda | |
| dc.title.alternative | 2,630 smallholder farmer households and over 10,000 individuals in Kenya (since 2019) and Uganda (since 2010) reaping the benefits | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Community Seed Banks Boost Seed, Food and Nutrition Security for Thousands in Kenya and Uganda.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: