Dietary Fishmeal Substitution by Peanut-Based Meals in Nile Tilapia (Oreochromis Niloticus L.): Effect of Pond Water Quality on Biomass Production
| dc.contributor.author | Musita A. A. | |
| dc.contributor.author | Ogello E. O. | |
| dc.contributor.author | Balirwa J. S. | |
| dc.contributor.author | Bassa S. | |
| dc.date.accessioned | 2025-02-18T12:13:45Z | |
| dc.date.available | 2025-02-18T12:13:45Z | |
| dc.date.issued | 2022-06-10 | |
| dc.description.abstract | A 16 week experiment was conducted in earthen ponds in Iganga District of Eastern Uganda to investigate the effect of water quality on biomass production in Nile tilapia (Oreochromis niloticus L.) fed on peanut-based meals as alternative dietary fishmeal. Iso-nitrogenous diets containing 30% and 25% Crude Protein were applied for the first 12 weeks and last four weeks while the control was a local diet for Nile tilapia of 25% Crude Protein throughout the experiment. Treatments included the fishmeal-based diet and two peanut-based diets; peanut meal-based diet and mixed meal-based diet. Each of the 16 pond units measuring 3.0 x 4.0 x 1.0 were stocked with 48 fish fingerlings of 21.7 grams mean weight. Significant differences (p≤0.05) in mean values occurred among targeted parameters; pH, Dissolved Oxygen, nitrite nitrogen and unionized ammonia with exception to temperature. Apart from the unionized ammonia, the significant variations (p≤0.05) in water quality parameters did not significantly affect (p≥0.05) biomass production because they were maintained in suitable ranges for Nile tilapia. | |
| dc.identifier.citation | Musita et al: Dietary Fishmeal Substitution by Peanut-Based Meals in Nile Tilapia | |
| dc.identifier.issn | 1026-0919 (Print) | |
| dc.identifier.issn | 2410-6909 (Online) | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/116 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Journal of Agricultural Sciences | |
| dc.relation.ispartofseries | Volume 21 Number 1 (2022) pp. 57 – 67 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Nile Tilapia | |
| dc.subject | water quality | |
| dc.subject | peanut-based meals. | |
| dc.title | Dietary Fishmeal Substitution by Peanut-Based Meals in Nile Tilapia (Oreochromis Niloticus L.): Effect of Pond Water Quality on Biomass Production | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dietary Fishmeal Substitution by Peanut-Based Meals in Nile Tilapia (Oreochromis .pdf
- Size:
- 652.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: