Impact of tree management on coffee and common bean productivity in smallholder agroforestry systems in Uganda
| dc.contributor.author | Joel Buyinza | |
| dc.contributor.author | Catherine W. Muthuri | |
| dc.contributor.author | Matthew D. Denton | |
| dc.contributor.author | Ian K. Nuberg | |
| dc.date.accessioned | 2025-01-29T08:52:07Z | |
| dc.date.available | 2025-01-29T08:52:07Z | |
| dc.date.issued | 2024-11-02 | |
| dc.description.abstract | In this study, we hypothesized that tree canopy pruning would positively influence the relative growth performance and productivity of coffee (Coffea arabica L.) and common beans (Phaseolus vulgaris L.) growing under Cordia africana and Albizia coriaria trees. The trees were subjected to a 50% pruning regime at a 6-month interval over a period of 20 months (July 2018 - February 2020), and common beans were introduced following local planting seasons. Yields of parchment coffee were highest under pruned Albizia (949 kg/ha). Unshaded coffee produced the least yield at 402 kg/ha and 422 kg/ha in the Albizia and Cordia sites respectively. While the highest common beans yields (708 kg/ha) were obtained from open field sites, beans that were planted under unpruned Cordia gave the least yield of 420 kg/ha. Unlike coffee, there was a significant variation in yield of common beans across the different management options (P<0.05). The results show that agroforestry tree canopy pruning is an important on-farm management decision for controlling competition while prolonging the period of intercropping in intensive farming systems. Farmers should deliberately prune agroforestry shade trees to minimize the negative effects of dense shading. | |
| dc.identifier.citation | Buyinza et al.: Impact of tree management on coffee and common bean productivity in smallholder agroforestry systems | |
| dc.identifier.issn | 1026-0919 (Print) | |
| dc.identifier.issn | 2410-6909 (Online) | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/33 | |
| dc.language.iso | en | |
| dc.publisher | National Agricultural Research Organisation | |
| dc.relation.ispartofseries | Volume 22 Number 2 (2024) pp. 11 – 30 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Pruning | |
| dc.subject | Common Beans | |
| dc.subject | Coffee | |
| dc.subject | Agroforestry | |
| dc.subject | Yield Components | |
| dc.title | Impact of tree management on coffee and common bean productivity in smallholder agroforestry systems in Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of tree management on coffee and common bean productivity in smallholder agroforestry systems in Ugandaza.pdf
- Size:
- 436.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: