Metagenomics reveals spatial variation in cyanobacterial composition, function, and biosynthetic potential in the Winam Gulf, Lake Victoria, Kenya
| dc.contributor.author | Lauren N. Hart | |
| dc.contributor.author | Brittany N. Zepernick | |
| dc.contributor.author | Kaela E. Natwora | |
| dc.contributor.author | Katelyn M. Brown | |
| dc.contributor.author | Julia Akinyi Obuya | |
| dc.contributor.author | Davide Lomeo | |
| dc.contributor.author | Malcolm A. Barnard | |
| dc.contributor.author | Eric O. Okech | |
| dc.contributor.author | 2022-23 NSF-IRES Lake Victoria Research Consortium | |
| dc.contributor.author | E. Anders Kiledal | |
| dc.contributor.author | Paul A. Den Uyl | |
| dc.contributor.author | Mark Olokotum | |
| dc.contributor.author | Steven W. Wilhelm | |
| dc.contributor.author | R. Michael McKay | |
| dc.contributor.author | Ken G. Drouillard | |
| dc.contributor.author | David H. Sherman | |
| dc.contributor.author | Lewis Sitoki | |
| dc.contributor.author | James Achiya | |
| dc.contributor.author | Albert Getabu | |
| dc.contributor.author | Kefa M. Otiso | |
| dc.contributor.author | George S. Bullerjahn | |
| dc.contributor.author | Gregory J. Dick | |
| dc.date.accessioned | 2026-04-14T08:34:22Z | |
| dc.date.issued | 2025-01-19 | |
| dc.description.abstract | The Winam Gulf in the Kenyan region of Lake Victoria experiences prolific, year-round cyanobacterial harmful algal blooms (cyanoHABs) which pose threats to human, livestock, and ecosystem health. To our knowledge, there is limited molecular research on the gulf’s cyanoHABs, and thus, the strategies employed for survival and proliferation by toxigenic cyanobacteria in this region remain largely unexplored. Here, we used metagenomics to analyze the Winam Gulf’s cyanobacterial composition, function, and biosynthetic potential. Dolichospermum was the dominant bloom-forming cyanobacterium, co-occurring with Microcystis at most sites. Microcystis and Planktothrix were more abundant in shallow and turbid sites. Metagenome-assembled genomes (MAGs) of Dolichospermum harbored nitrogen fixation genes, suggesting diazotrophy as a potential mechanism supporting the proliferation of Dolichospermum in the nitrogen-limited gulf. Over 300 biosynthetic gene clusters (BGCs) putatively encoding the synthesis of toxins and other secondary metabolites were identified across the gulf, even at sites where there were no visible cyanoHAB events. Almost all BGCs identified had no known synthesis product, indicating a diverse and novel biosynthetic repertoire capable of synthesizing harmful or potentially therapeutic metabolites. Microcystis MAGs contained mcy genes encoding the synthesis of hepatotoxic microcystins which are a concern for drinking water safety. These findings illustrate the spatial variation of bloom-forming cyanobacteria in the Winam Gulf and their available strategies to dominate different ecological niches. This study underscores the need for further use of genomic techniques to elucidate the dynamics and mitigate the potentially harmful effects of cyanoHABs and their associated toxins on human, environmental, and economic health. | |
| dc.description.sponsorship | National Science Foundation (NSF) 1953468 R. Michael McKay Kefa M. Otiso George S. Bullerjahn HHS | NIH | National Institute of Environmental Health Sciences (NIEHS) 1P01ES0289-01 Gregory J. Dick National Science Foundation (NSF) 1840715 Gregory J. Dick HHS | NIH | National Institute of Environmental Health Sciences (NIEHS) 1F31ES036421-01 Lauren N. Hart | |
| dc.identifier.citation | Hart LN, Zepernick BN, Natwora KE, Brown KM, Obuya JA, Lomeo D, Barnard MA, Okech EO, , Kiledal EA, Den Uyl PA, Olokotum M, Wilhelm SW, McKay RM, Drouillard KG, Sherman DH, Sitoki L, Achiya J, Getabu A, Otiso KM, Bullerjahn GS, Dick GJ. 2025. Metagenomics reveals spatial variation in cyanobacterial composition, function, and biosynthetic potential in the Winam Gulf, Lake Victoria, Kenya. Appl Environ Microbiol 91:e01507-24. https://doi.org/10.1128/aem.01507-24 | |
| dc.identifier.issn | 0099-2240 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/432 | |
| dc.language.iso | en | |
| dc.publisher | Applied and Environmental Microbiology | |
| dc.subject | African Great Lakes | |
| dc.subject | eutrophication | |
| dc.subject | Dolichospermum | |
| dc.subject | Microcystis | |
| dc.subject | climate change | |
| dc.subject | metagenomics | |
| dc.title | Metagenomics reveals spatial variation in cyanobacterial composition, function, and biosynthetic potential in the Winam Gulf, Lake Victoria, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metagenomics reveals spatial variation in cyanobacterial composition, function, and biosynthetic potential in the Winam Gulf, Lake Victoria, Kenya.pdf
- Size:
- 6.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: