Molecular investigation of harmful cyanobacteria reveals hidden risks and niche partitioning in Kenyan Lakes
| dc.contributor.author | Brittany N. Zepernicka | |
| dc.contributor.author | Lauren N. Hart | |
| dc.contributor.author | Emily E. Chase | |
| dc.contributor.author | Kaela E. Natwora | |
| dc.contributor.author | Julia A. Obuya | |
| dc.contributor.author | Mark Olokotum | |
| dc.contributor.author | Katelyn A. Houghton | |
| dc.contributor.author | E. Anders Kiledal | |
| dc.contributor.author | NSF-IRES 2022 Lake Victoria Research Consortium | |
| dc.contributor.author | Cody S. Sheik | |
| dc.contributor.author | David H. Sherman | |
| dc.contributor.author | Gregory J. Dick | |
| dc.contributor.author | Steven W. Wilhelm | |
| dc.contributor.author | Lewis Sitoki | |
| dc.contributor.author | Kefa M. Otiso | |
| dc.contributor.author | R. Michael L. McKay | |
| dc.contributor.author | George S. Bullerjahn | |
| dc.date.accessioned | 2026-04-08T06:32:19Z | |
| dc.date.issued | 2024-12-06 | |
| dc.description.abstract | Despite the global expansion of cyanobacterial harmful algal blooms (cHABs), research is biased to temperate systems within the global north, such as the Laurentian Great Lakes. This lack of diversity represents a significant gap in the field and jeopardizes the health of those who reside along at-risk watersheds in the global south. The African Great Lake, Lake Victoria, is understudied despite serving as the second largest lake by surface area and demonstrating year-round cHABs. Here, we address this knowledge gap by performing a molecular survey of cHAB communities in three anthropogenically and ecologically important freshwater systems of Victoria’s Kenyan watershed: Winam Gulf (Lake Victoria), Lake Simbi and Lake Naivasha. We identified a bloom of non- toxic Dolichospermum and toxic Microcystis in the Winam Gulf, with data suggesting sulfur limitation shapes competition dynamics between these two bloom-formers. Though we did not detect a bloom in Naivasha, it contained the largest diversity of cHAB genera amongst the three lakes. In turn, our results indicated methane metabolism may allow non-toxic picoplankton to outcompete cHAB genera, while suggesting Synechococcus spp. serves as a methane source and sink in this system. Lake Simbi exhibited a non-toxic Limnospira bloom at the time of sampling with very low abundances of cHAB genera present. Subsequently, these results were employed to design a cHAB screening and risk assessment framework for local stakeholders. Cumulatively, this work serves to increase cHAB research efforts on the international scale while serving as an impetus for cHAB monitoring on the local scale. | |
| dc.description.sponsorship | We would like to thank the Kenya Marine and Fisheries Research Institute (KMFRI), Kisii University, Technical University of Kenya, and captain Frederick Okello for their collaboration, access, and assistance while on the RV Uvumbuzi. This work was supported by an NSF IRES award #1953468 to K.M.O, R.M.L.M., and G.S.B. in addition to funds provided through NIH-NSF awards 1P01ES0289-01 and 1840715 supporting the Great Lakes Center for Fresh Waters and Human Health at Bowling Green State University (G.J.D., S.W.W., R.M.L.M., G.S.B). Further funds for this work were provided by the NSF GRFP DGE- 19389092 and UTK SEC Emerging Scholars Fellowship Program (B.N.Z), the NIH F31 1F31ES036421-01 (L.N.H), and the Hans W. Vahlteich Professorship (D.H.S.). | |
| dc.identifier.other | 10.1016/j.hal.2024.102757 | |
| dc.identifier.uri | https://researchspace.naro.go.ug/handle/123456789/409 | |
| dc.language.iso | en | |
| dc.publisher | Harmful Algae | |
| dc.subject | Metabarcoding | |
| dc.subject | Metagenomics | |
| dc.subject | Lake Victoria | |
| dc.subject | Lake Simbi | |
| dc.subject | Lake Naivasha | |
| dc.subject | Methane metabolism | |
| dc.subject | Sulfur limitation | |
| dc.title | Molecular investigation of harmful cyanobacteria reveals hidden risks and niche partitioning in Kenyan Lakes | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular investigation of harmful cyanobacteria reveals hidden risks and niche partitioning in Kenyan Lakes.pdf
- Size:
- 11.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: