Effects of Administration of Prebiotics Alone or in Combination with Probiotics on In Vitro Fermentation Kinetics, Malodor Compound Emission and Microbial Community Structure in Swine
| dc.contributor.author | Maro Lee | |
| dc.contributor.author | Yeonjae Choi | |
| dc.contributor.author | Joel Bayo | |
| dc.contributor.author | Andrew Wange Bugenyi | |
| dc.contributor.author | Yangseon Kim | |
| dc.contributor.author | Jaeyoung Heo | |
| dc.date.accessioned | 2025-03-31T08:14:14Z | |
| dc.date.available | 2025-03-31T08:14:14Z | |
| dc.date.issued | 2023-07-28 | |
| dc.description.abstract | The objective of this study was to evaluate the effect of Lactobacillus amylovorus, L. plantarum, galacto-oligosaccharide (GOS) and their synbiotic formulations on pH, volatile fatty acids (VFA), malodor, and microbial ecological profiles through a 24-h in vitro fermentation model. Inclusion of GOS alone and in synbiotic combination with either probiotic resulted in consistently lower pH and higher total gas volumes at 12 and 24 h of incubation. Notably, concentrations of odorous compounds (hydrogen sulfide, H2S and methyl mercaptan, CH3SH) in the total gas produced were significantly lower in these GOS-containing treatments relative to the controls and probiotic-only-treated groups. However, although ammonia showed an initial relative reduction at 12 h, concentrations did not differ among treatments at 24 h. Further, the GOS-containing treatments had remarkably higher total and individual VFAs, including acetate, propionate, and butyrate, relative to controls and the probiotic-only treatments. Analysis of microbial composition and diversity showed clustering of GOS-containing treatments away from the controls and probiotic-only treatments at 12 and 24 h of incubation. Our study suggests that GOS supplementation (alone or in combination with L. amylovorus or L. plantarum probiotic strains) has the potential to increase VFA production in the swine gut while lowering emissions of malodorous compounds, except ammonia, in their manure. | |
| dc.description.sponsorship | This paper was supported by research funds for newly appointed professors of Jeonbuk National University in 2020, Next-Generation BioGreen 21 Program (PJ01322302), Rural Development Administration, Republic of Korea, and the INNOPOLIS FOUNDATION through Science and Technology Project Opens the Future of the Region, funded by Ministry of Science and ICT (1711177233), Republic of Korea. | |
| dc.identifier.citation | Lee, M.; Choi, Y.; Bayo, J.; Bugenyi, A.W.; Kim, Y.; Heo, J. Effects of Administration of Prebiotics Alone or in Combination with Probiotics on In Vitro Fermentation Kinetics, Malodor Compound Emission and Microbial Community Structure in Swine. Fermentation 2023, 9, 716. https://doi.org/10.3390/ fermentation9080716 | |
| dc.identifier.uri | http://104.225.218.216/handle/123456789/253 | |
| dc.language.iso | en | |
| dc.publisher | fermentation | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | swine in vitro fermentation | |
| dc.subject | galacto-oligosaccharides | |
| dc.subject | Lactobacillus amylovorus | |
| dc.subject | Lactobacillus plantarum | |
| dc.title | Effects of Administration of Prebiotics Alone or in Combination with Probiotics on In Vitro Fermentation Kinetics, Malodor Compound Emission and Microbial Community Structure in Swine | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Administration of Prebiotics Alone or in Combination with Probiotics on In Vitro Fermentation Kinetics, Malodor Compound Emission and Microbial Community Structure in Swine.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: